The best CD rates, or APYs (annual percentage yields), are often higher than the best savings account interest rates, though they vary by term length - longer terms usually bring the highest CD.
If you’re just looking for a higher payout, however, CDs might be the way to go. Treasury bond rates have fallen since the financial crisis, falling to a paltry 0.5% in 2013. As of October 2019, the bond yield. Certificates of Deposit - Branch Banks 2021. A certificate of deposit (CD) is a savings product offered by a bank in which a depositor (someone who has money to put into the bank) agrees to commit a certain amount of money for a set period of time, in return for a fixed rate of interest. Mar 03, 2021 The interest rates available on the best-paying CDs are usually in line with the current inflation rate, so virtually any rate higher than that is a good deal. Often, online banks and credit. The best CD rates tend to be at online banks and credit unions. Many banks dropped their rates on CDs in response to the Federal Reserve's emergency rate cuts in March 2020. But you can still find.
SINGPromos is now on Telegram. Click here to follow us now |
Deposits have a much lower risk as compared to other volatile products. They offer a better peace of mind and a higher level of assurance that your money will always be there Bingo house download.
Note: Terms & conditions apply for the following promotions. Be sure to read in detail before going in for it.
In a heavily summarised definition:
- Fixed / Time deposits require you to place funds (usually fresh funds) in a account for a specified amount of time
- Incremental balance promotions require you to increase your average balance of your account from a defined period with fresh funds.
- Fresh funds refer to funds transferred from accounts outside the bank. Over-the-counter or machine cash deposits are usually fine too but do take note banks may charge for large cash deposits
New promotions are added to the bottom of the list
- Singapore Savings Bonds – Government Security; High p.a.; Min $500; Requires free CDP account; No penalty for early withdrawal; Interest payments every 6 months after issuance
- Maybank: Earn up to 1.0% p.a. with their latest time deposit rates from 2 October 2020**BEST for funds up to $1m**
- HSBC offers 1.10% p.a. for 24-mth Singapore Dollar Time Deposits (as of 2 Oct 2020)**BEST for funds up to $49,999**
- Singapore Savings Bond (SSB): Earn up to 0.97% p.a. in the latest bond – Apply by 23 Feb**BEST for lowest risk deposit up to $200,000**
Last updated 7 Feb 2021. Click these links for latest Fixed Deposit or Time Deposit Promo Anz deposit atm.
Found a good offer? Share it in the comments below!
Share this with your friends & family members on Facebook!
Top slot. Enjoy 90+ free slot games with a variety of exciting features for even more Vegas action! Win even bigger with our daily events and contests! This app is intended for players over 21 years of. The ‘Slot Tutorial’ will teach you everything you need to know about playing online slots. The ‘Top 20 Vegas Slots’ is a page similar to this one where the best land-based slots are presented. BestCasinos.com also provides a page that deals with mobile slots, as well as one where only the newest slot.
Related News
- Standard Chartered: Earn 0.50% p.a. with 3-mth time deposits till 31 March 2021
Earn attractive returns when you deposit minimum fresh funds of S$25,000.. - Triple Three: Enjoy 1-for-1 weekend lunch buffet with DBS/POSB cards till 31 Mar 2021
Two adults only need to pay the price for one adult.. - Singapore Savings Bond (SSB): Earn up to 1.15% p.a. in the latest bond – Apply by 26 March 2021
Earn returns with a minimum sum of $500 in the latest Singapore Savings Bond.. - EZ-Link releases new Spider-Man LED EZ-Link charm that lights up when activated (From 18 Feb 2021)
Spider-Man LED EZ-Link charm lights up when activated!.. - Get a S$15 Amazon.sg Gift Card when you spend S$150 or more using Visa cards till 21 Feb 2021
Get an Amazon.sg Gift Card added to your Amazon account..
Deposit Rates
Personal CD
Term | APY* | Interest Rate | Initial Deposit |
---|---|---|---|
6 Month Promo CD | 0.250% | 0.250% | $500 |
12 Month Promo CD | 0.300% | 0.299% | $500 |
24 Month Promo CD | 0.400% | 0.399% | $500 |
60 Month Promo CD | 0.700% | 0.698% | $500 |
3 Month CD | 0.050% | 0.050% | $500 |
6 Month CD | 0.100% | 0.100% | $500 |
18 Month CD | 0.200% | 0.199% | $500 |
1 Year CD | 0.150% | 0.149% | $500 |
2 Year CD | 0.250% | 0.249% | $500 |
3 Year CD | 0.300% | 0.299% | $500 |
4 Year CD | 0.350% | 0.349% | $500 |
5 Year CD | 0.450% | 0.449% | $500 |
*APY - Annual Percentage Yield
Rates valid for Saturday, March 6, 2021.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Money Market Checking Account
Balance | APY* | Interest Rate |
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.050% | 0.049% |
25,000-49,999 | 0.100% | 0.099% |
50,000-99,999 | 0.100% | 0.099% |
100,000+ | 0.100% | 0.099% |
Money Market Savings Account
Balance | APY* | Interest Rate |
0-2,499 | 0.000% | 0.000% |
2,500-24,999 | 0.100% | 0.099% |
25,000-49,999 | 0.150% | 0.149% |
50,000-99,999 | 0.150% | 0.149% |
100,000+ | 0.200% | 0.199% |
Rates valid for Saturday, March 6, 2021.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Share Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0 - 299 | 0.000% | 0.000% |
300+ | 0.100% | 0.099% |
Secondary Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.100% | 0.099% |
Central Cents Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0.01+ | 0.100% | 0.099% |
Choice Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0 - 1,499 | 0.100% | 0.099% |
1,500+ | 0.150% | 0.149% |
Youth Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.050% | 0.049% |
300-1,499 | 0.100% | 0.099% |
1,500+ | 0.150% | 0.149% |
Health Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0 - 2,499 | 0.150% | 0.149% |
2,500 - 24,999 | 0.150% | 0.149% |
25,000+ | 0.150% | 0.149% |
Medical Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0 - 2,499 | 0.100% | 0.099% |
2,500 - 24,999 | 0.100% | 0.099% |
25,000+ | 0.100% | 0.099% |
Coverdell Education Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0 - 299 | 0.100% | 0.099% |
300+ | 0.150% | 0.149% |
Idaho First-Time Home Buyer Savings
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.150% | 0.149% |
2,500-24,999 | 0.150% | 0.149% |
25,000+ | 0.150% | 0.149% |
Rates valid for Saturday, March 6, 2021.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
IRA Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0 - 299 | 0.100% | 0.099% |
300+ | 0.150% | 0.149% |
IRA Money Market Savings Account
Balance | APY* | Interest Rate |
---|---|---|
0-2,499 | 0.050% | 0.049% |
2,500-24,999 | 0.100% | 0.099% |
25,000-49,999 | 0.150% | 0.149% |
50,000-99,999 | 0.200% | 0.199% |
100,000+ | 0.250% | 0.249% |
IRA Certificate of Deposit Account
Term | APY* | Interest Rate | Initial Deposit |
---|---|---|---|
6 Month Promo CD | 0.250% | 0.250% | $500 |
12 Month Promo CD | 0.300% | 0.299% | $500 |
24 Month Promo CD | 0.400% | 0.399% | $500 |
60 Month Promo CD | 0.700% | 0.698% | $500 |
3 Month CD | 0.050% | 0.050% | $500 |
6 Month CD | 0.100% | 0.100% | $500 |
1 Year CD | 0.150% | 0.149% | $500 |
18 Month CD | 0.200% | 0.199% | $500 |
2 Year CD | 0.250% | 0.249% | $500 |
3 Year CD | 0.300% | 0.299% | $500 |
4 Year CD | 0.350% | 0.349% | $500 |
5 Year CD | 0.450% | 0.449% | $500 |
A penalty may be imposed for early withdrawal. No institutional deposits. Fees may reduce earnings.
*APY - Annual Percentage Yield
Rates valid for Saturday, March 6, 2021.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Loan Rates
Auto Rates
Age of Vehicle | Loan Term | Interest Rate* |
---|---|---|
2018 or newer | 36 months | 2.390% |
2018 or newer | 48 months | 2.840% |
2018 or newer | 60 months | 2.890% |
2018 or newer | 72 months | 3.190% |
2018 or newer | 84 months | 4.190% |
2015-2017 | 48 months | 3.040% |
2015-2017 | 60 months | 3.090% |
2015-2017 | 72 months | 3.390% |
2015-2017 | 84 months | 4.450% |
2012-2014 | 48 months | 3.490% |
2009-2011 | 48 months | 4.790% |
Small Recreational Vehicles
Age of Vehicle | Loan Term | Interest Rate* |
---|---|---|
2018 or newer | 48 months | 4.440% |
2018 or newer | 72 months | 5.440% |
2018 or newer | 84 months | 6.200% |
2015-2017 | 36 months | 5.490% |
Large Recreational Vehicles
Age of Vehicle | Loan Term | Interest Rate* |
---|---|---|
2018 or newer | 120 months | 4.340% |
2018 or newer | 144 months | 4.790% |
Street Motorcycle
Age of Vehicle | Loan Term | Interest Rate* |
---|---|---|
2018 or newer | 60 months | 3.990% |
2015-2017 | 60 months | 6.290% |
2011-2014 | 60 months | 6.440% |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Saturday, March 6, 2021.
Visa Credit Cards
Type | APR* | Grace Period for Purchases | Annual Fee |
---|---|---|---|
Premier Rewards | Variable rate as low as 12.74% | 20 to 25 days | None |
Rewards | Variable rate as low as 8.74% | 20 to 25 days | None |
Variable-Rate Platinum | Variable rate as low as 7.74% | 20 to 25 days | None |
Fixed-Rate Platinum | Fixed rate as low as 13.99% | 20 to 25 days | None |
*APR - Annual Percentage Rate
Rates valid for Saturday, March 6, 2021.
Signature Loans
Interest Rates Today
Rate* | Loan Term |
---|---|
8.890% | 12 Months |
8.890% | 24 Months |
9.590% | 36 Months |
9.790% | 48 Months |
9.990% | 60 Months |
10.490% | 72 Months |
Share Secured Loans
Type | Rate* |
---|---|
Share Secured | 3.900% |
CD Secured | 3.900% |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Saturday, March 6, 2021.
Home Equity Loans
APPLY NOWBest Deposit Rates Usa
Type | Rate* | APR |
---|---|---|
Home Equity Line of Credit | 3.250% | 3.250% |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Saturday, March 6, 2021.
Home Loans
APPLY NOWLoan | Interest Rate | APR* |
---|---|---|
15 year Fixed Rate - Purchase | 2.375% | 2.647% |
15 year Fixed Rate - Refinance | 2.750% | 3.028% |
30 year Fixed Rate - Purchase | 3.000% | 3.153% |
30 year Fixed Rate - Refinance | 3.375% | 3.533% |
Advantage ARM | 2.999% | 3.718% |
Construction Loan | 3.500% | 3.659% |
FHA 30 Year Fixed Rate | 2.875% | 3.180% |
Freedom Mortgage - Existing ICCU Loan | 3.190% | 3.190% |
Freedom Mortgage - New to ICCU | 2.790% | 2.790% |
Idaho Housing First Loan (FHA/VA/RD) | 3.000% | 3.180% |
Jumbo Purchase | 2.690% | 2.843% |
USDA RD 30 Year Fixed Rate | 2.875% | 3.480% |
VA 30 Year Fixed Rate | 2.870% | 3.162% |
Best Deposit Rates Of Interest
*APR - Annual Percentage Rate*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Saturday, March 6, 2021.
Business Rates
Business CDs
Term | APY* | Interest Rate | Initial Deposit |
---|---|---|---|
6 Month Promo CD | 0.250% | 0.250% | $500 |
12 Month Promo CD | 0.300% | 0.299% | $500 |
24 Month Promo CD | 0.400% | 0.399% | $500 |
60 Month Promo CD | 0.700% | 0.698% | $500 |
3 Month CD | 0.050% | 0.050% | $500 |
6 Month CD | 0.100% | 0.100% | $500 |
18 Month CD | 0.200% | 0.199% | $500 |
1 Year CD | 0.150% | 0.149% | $500 |
2 Year CD | 0.250% | 0.249% | $500 |
3 Year CD | 0.300% | 0.299% | $500 |
4 Year CD | 0.350% | 0.349% | $500 |
5 Year CD | 0.450% | 0.449% | $500 |
A penalty may be imposed for early withdrawal. No institutional deposits. Fees may reduce earnings.
*APY - Annual Percentage YieldRates valid for Saturday, March 6, 2021.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Business Money Market Checking Account
Balance | APY* | Interest Rate |
0-2,499 | 0.050% | 0.049% |
2,500-24,999 | 0.100% | 0.099% |
25,000-49,999 | 0.150% | 0.149% |
50,000-99,999 | 0.150% | 0.149% |
100,000-249,999 | 0.150% | 0.149% |
250,000+ | 0.150% | 0.149% |
Business Premium Money Market Savings Account
Best Deposit Rates In Us
Balance | APY* | Interest Rate |
0-2,499 | 0.100% | 0.099% |
2,500-24,999 | 0.150% | 0.149% |
25,000-49,999 | 0.200% | 0.199% |
50,000-99,999 | 0.200% | 0.199% |
100,000-249,999 | 0.250% | 0.249% |
250,000+ | 0.250% | 0.249% |
Rates valid for Saturday, March 6, 2021.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Business Visa Credit Cards
Type | APR* | Grace Period for Purchases | Annual Fee |
---|---|---|---|
Business Premier Rewards | Variable rate as low as 12.74% | 20 to 25 days | None |
Business Visa Rewards | Variable rate as low as 8.74% | 20 to 25 days | None |
Business Visa Platinum | Variable rate as low as 7.74% | 20 to 25 days | None |
*APR - Annual Percentage Rate
Rates valid for Saturday, March 6, 2021.
Business Share Savings Rates
Balance | APY* | Interest Rate |
---|---|---|
0 - 299 | 0.000% | 0.000% |
300+ | 0.100% | 0.099% |
Business Secondary Savings Rates
Balance | APY* | Interest Rate |
---|---|---|
0-299 | 0.000% | 0.000% |
300+ | 0.100% | 0.099% |
Rates valid for Saturday, March 6, 2021.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.